ROWA 65 » Smart TV | 65K625
| Basic Informaon | |
| Product Type | LED UHD Android TV |
| Chassis Platform | RT51 Platform |
| CPU | 64-bit A55×4 900MHz~1.1GHz |
| GPU | Mali470×3 600MHz~800MHz |
| OS | Android P |
| RAM | DDR3-1866: 2G Bytes |
| Stoarge | eMMC5.0 16G Bytes |
| UI Style | Android TV UI |
| Launcher Homepages Show | Google Play, Featured Apps, Source, etc. |
| TV System | DTV: DVB-S2 ATV: PAL/NTSC/SECAM-DK/BG/I/M |
| AV System | PAL, NTSC |
| HDMI & HDCP Version | HDMI1.4 & HDMI2.0, HDCP1.4 & HDCP2.2 |
| HDR | HDR10 Decoding |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (TV On) | 160W |
| Power Consumption (Standby) | ≤0.5W |
| ECO Energy Efficiency | Yes |
| Certification | CB, Dolby Audio, HDMI CTS (Google Official Certification), Netflix |
| Internet Link | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R Ethernet Network (RJ45) |
| Bluetooth | Bluetooth 5.0 |
| LED Indicator | Standby indicator (1-LED, white, below the middle of the bezel) |
| Basic Function | |
| Google Assistant/Voice Search | Voice input via remote control. |
| Initial Setup | Yes, for user setting in TV first start-up. |
| Instant Power On | A special standby mode for start-up in shorter time. |
| Bluetooth | Yes, for external bluetooth speaker/soundbar. |
| Channels Edit | Yes, for TV channel renaming. |
| Input Setting | For input source device name choice and edit. |
| Input Method | T-IME, Gboard, Virtual Remote Keyboard |
| System Update | Yes |
| T-Link (CEC) | Yes |
| Audio Language/MTS/NICAM | Yes |
| PVR/Timeshift | Yes (for DTV programme only) |
| EPG | Yes (for DTV programme only) |
| Closed Caption/Subtitle | Yes |
| E-Sticker | Yes |
| Parental Control | Yes (for DTV programme only) |
| Picture | |
| Picture Preset | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
| Backlight (Brightness) | 0~100 |
| Auto format | On, Off |
| Screen mode | 16:9, 4:3, Cinerama, 14:9 zoom, 16:9 zoom, 16:9 zoom up |
| Overscan | On, Off |
| Dynamic Backlight | Off, ECO, Brightness+ |
| Micro Dimming | 1296 zones |
| Motion Clear | On, Off |
| Advanced Settings | Gamma, Color Saturation, Tint, Color Temperature, White Balance, Color Space, RGB Mode, Sharpness, Noise |
| Input Lag | 15ms @Game Mode |
| Special Feature | — |
| USB Device Media Format | |
| Music | MP3, WMA, AC4 |
| Picture | JPEG, PNG, BMP |
| Mutilmedia Video/Audio Decoder | H.265, H.264, MPEG2/4, VC1, VP9 |
| Video Format up to | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
| USB Mouse/Key Board | Yes |
| Sound | |
| Speakers | Integrated Speaker Boxes (Bottom Side) |
| Audio Power Output (THD=7%) | 2 x 9.5W |
| Sound Mode | Standard, Movie, Music, Voice, Game, Stadium, Personal |
| Sound Preset Reset | Yes |
| TV Placement | Desk Top, Wall Mount |
| Dolby Audio | MS12D/Y |
| Button Sound | On, Off |
| Bass Enhancer | On, Low, Middle, High |
| Audio Only | Yes |
| Advanced Settings | Balance, Auto Volume Control, Digital Audio Out |
| Special Feature | Surround virtualizer |
| Panel Specification | |
| Backlight Type | DLED |
| Panel Supplier (Open Cell) | CSOT |
| Aspect Ratio | 16:9 |
| Panel Active Size (Inch) | 64.5 |
| Display Resolution | 3840×2160 |
| Brightness (cd/m2) | 300 (typ.) |
| Contrast Ratio (Open Cell) | 5000:1 (typ.) |
| Response Time (G to G) (ms) Viewing Angle (H/V) (Open Cell) 178°/178° (typ.) |
8 (typ.) |
| Life Time (hrs) Color |
30,000 (typ., 8hrs/day) 1.07G (8 bit + FRC) |
| Refresh Rate (Hz) | 60 |
| Color Gamut White Uniformity (Brightness) |
≥68% NTSC Coverage ≥60% |

du lundi au vendredi 10H - 18H. contact@digitalmall.ma

Echange ou Retour Sous 14 jours

Commandez en toute confiance

Votre commande est expédiée En 24 heures et suivie constamment Jusqu'au livraison
Marketplace 100% marocaine, retrouvez les meilleurs prix du marché hightech, mobilié, mode …
Suivre votre commande
services 24h/24 & 7j/7.
Reviews
There are no reviews yet.